TierOne Service and Pricing
No Hidden Fees, Multi-unit Discounts, and Fair and Transparent Pricing. That’s the TierOne Guarantee!
Services Offered |
Basic Tenant Placement |
TierOne Full Service Management |
---|---|---|
Leasing Fee | 100% of 1 month’s rent | $150 |
Monthly Management Fee | $0 |
8% SFH/condo 7% 2-4 Units 6% 5-10 Units 5% 11+ Units |
TierOne Satisfaction Guarantees | ||
Happiness Guarantee i | ||
21 Day Rental Guarantee i | ||
Management Fee Guarantee i | ||
12 Month Lease Guarantee i | ||
Eviction Package Guarantee i | ||
Professional Leasing System | ||
Custom Rental Analysis i | ||
Rental Marketing i | ||
High Quality Property Photos i | ||
Marketing Video Walk-Through Tours i | ||
Live Agent Phone Service i | ||
Fast Digital Lease Signing i | ||
Move-In Pictures and Documentation i | ||
Utility Transfers i | ||
Lease Preparation and Transfer i | ||
Comprehensive Tenant Screening i | ||
Pet Screening i | ||
Quality Tenant Up to 3x Faster i | ||
Full Service Professional Management | ||
Dedicated Property Managers i | ||
Fast Rent Collection Policies i | ||
Lease Enforcement i | ||
24/7 Online Access to Owner Portal i | ||
24/7 Property Maintenance Monitoring i | ||
Maintenance Coordination & Make-Ready i | ||
24 Hr Emergency Hotline i | ||
Comprehensive Property Turn Reporting i | ||
Utility Administration and Management i | ||
HOA Administration i | ||
Security Deposit Disposition at Move Out i | ||
Good Landlord Certified i | ||
Utah Real Estate Licensed Agents i | ||
Industry Certified – NARPM, UAA, NAA i | ||
HUD Compliant i | ||
Financial Reporting | ||
Rent Collection and Reporting i | ||
Bill Pay i | ||
Secure Online Portal i | ||
Daily Reporting i | ||
Direct ACH Owner Payments i | ||
Year-End Tax Reporting i | ||
Tax Professional Coordination i | ||
No Hidden Fees | ||
No Initial Setup Fee i | ||
No Markup or Oversight Fee using TierOne’s in-house handyman maintenance i | ||
Lease Renewal i | ||
Initial and Bi-annual Inspections i | varies, avg $75/unit | |
Monthly Technology Service i | $27/building | |
Annual Tax Prep & Processing i | $37 | |
Owner’s Vendor Oversight i | 15% or $125/hr | |
Court Appearance i | $125/hr | |
Interference with Management Duties i | $150 | |
Delinquency Carrying 30+ Days i | 10% | |
Get Started |